Corporate Governance
Board of Directors:
Mr. Muhamad Hanif Shaikh
Chairman
Mr. Asif Ali
Chief Executive Officer
Ms. Marium Shaikh
Non-Executive Director
Mr. Kashif Mumtaz
Non-Executive Director
Mr. Aamir Abdullah
Independent Director
Mr. Abdul Majeed Ghaziani
Executive Director
Audit Committee:
Mr. Aamir Abdullah
Chairman
Mr. Muhamad Hanif Shaikh
Member
Mr. Kashif Mumtaz
Member
Human Resources & Remuneration Committee
Mr. Aamir Abdullah
Chairman
Mr. Abdul Majeed Ghaziani
Member
Mr. Kashif Mumtaz
Member
Chief Executive Officer
Mr. Asif Ali
Chief Financial Officer
Mr. Bilal Munaf
Company Secretary
Mr. Ilyas Ahmed
Head of Internal Audit
Mr. Muhammad Khizar Baig
Pattern of Shareholding
Pattern of Shareholding – Form “34”
Shareholders’ Statistics As At June 30, 2025
| Number of Certificate Holders | Certificate Holding | Total Certificate Held | |
|---|---|---|---|
| From | To | ||
| 400 | 1 | 100 | 14,281 |
| 149 | 101 | 500 | 46,738 |
| 181 | 501 | 1000 | 134,396 |
| 114 | 1001 | 5000 | 246,814 |
| 10 | 5001 | 10000 | 91,733 |
| 7 | 10001 | 15000 | 83,913 |
| 2 | 25001 | 30000 | 52,631 |
| 5 | 35001 | 40000 | 82,471 |
| 1 | 45001 | 50000 | 48,443 |
| 3 | 50001 | 60000 | 162,887 |
| 2 | 65001 | 70000 | 138,196 |
| 1 | 95001 | 100000 | 98,592 |
| 1 | 495001 | 500000 | 499,562 |
| 1 | 2975001 | 2980000 | 5,953,712 |
| 1 | 3065001 | 3070000 | 3,089,010 |
| 879 | 10,744,413 | ||
Shareholders’ Statistics As At June 30, 2024
| Number of Share Holders | Share Holding | Total Shares Held | |
|---|---|---|---|
| From | To | ||
| 363 | 1 | 100 | 13,395 |
| 133 | 101 | 500 | 41,908 |
| 166 | 501 | 1000 | 109,177 |
| 93 | 1001 | 5000 | 190,391 |
| 6 | 5001 | 10000 | 35,800 |
| 7 | 10001 | 15000 | 88,050 |
| 2 | 15001 | 20000 | 35,812 |
| 2 | 25001 | 30000 | 55,346 |
| 2 | 30001 | 35000 | 62,500 |
| 1 | 40001 | 45000 | 44,000 |
| 1 | 50001 | 55000 | 52,000 |
| 1 | 75001 | 80000 | 80,000 |
| 1 | 115001 | 120000 | 119,001 |
| 1 | 180001 | 185000 | 181,000 |
| 1 | 615001 | 620000 | 615,560 |
| 1 | 9020001 | 9025000 | 9,020,473 |
| 781 | 10,744,413 | ||
Shareholders’ Statistics As At June 30, 2023
| Number of Share Holders | Share Holding | Total Shares Held | |
|---|---|---|---|
| From | To | ||
| 241 | 1 | 100 | 13,117 |
| 126 | 101 | 500 | 38,752 |
| 166 | 501 | 1,000 | 100,697 |
| 91 | 1,001 | 5,000 | 186,214 |
| 5 | 5,001 | 10,000 | 20,300 |
| 2 | 10,001 | 15,000 | 23,550 |
| 3 | 15,001 | 20,000 | 50,179 |
| 2 | 25,001 | 30,000 | 55,346 |
| 1 | 30,001 | 35,000 | 32,000 |
| 1 | 45,001 | 50,000 | 50,000 |
| 1 | 50,001 | 55,000 | 52,000 |
| 1 | 95,001 | 100,000 | 100,000 |
| 1 | 180,001 | 185,000 | 181,000 |
| 1 | 205,001 | 210,000 | 207,465 |
| 1 | 590,001 | 595,000 | 593,500 |
| 1 | 3,000,001 | 9,025,000 | 9,000,473 |
| 744 | 10,744,413 | ||
Registrar & Share Transfer Agent
F. D. Registrar Services (Pvt.) Limited.
17th Floor, Saima Trade Tower-A,
1. 1. Chundrigar Road Karachi.
Tel: +92 (21) 32271905-6
Auditors:
UHY Hassan Naeem & Co. Chartered Accountants
402, Progressive Center
Shahra e Faisal Karachi
Phone: + 92 21 343 225 51
Legal Advisor
Mohsin Tayebaly & Co. 1st Floor Dime Center BC-4 Block 9 Kehkashan Clifton Karachi 75000
Phone +92 21 111 682 529
Bankers
JS Bank Limited
Bank Al Habib Limited
Registered Office
48-C Street 11 Khayaban e Jami DHA Phase VII, Karachi.
Phone: +92 (21) 35397706-13
Email: ilyas@heliosresol.com
Web: calcorp.com.pk