Financial Highlights
| Calcorp Limited |
|---|
| Financial Ratios |
|---|
| Year | Dividend Payout | EPS (Rs.) | PE Ratio | BV per share (Rs.) |
|---|
| 2020 | Nil | 0.21 | 23.81 | 23.42 |
| 2021 | Nil | 1.09 | 18.54 | 24.51 |
| 2022 | Nil | (0.81) | N/A | 23.71 |
| 2023 | Nil | 1.86 | 9.94 | 25.56 |
| 2024 | Nil | 1.27 | 13.65 | 26.83 |
| 2025 | Nil | 0.97 | 40.40 | 27.80 |
Company Symbol (PSX): CASH
Visit https://dps.psx.com.pk/announcements/companies for more information.
Corporate Briefing Session
Recording for Calcorp Limited’s Corporate Briefing Session on the June 30, 2025 financial statements
Annual Reports (Last 3 Years)
Quarterly Financial Statements
Six Years at Glance
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|
| FINANCIAL POSITION |
|---|
| Balance Sheet Size | 312,595,726 | 311,259,077 | 286,185,020 | 366,268,551 | 351,376,787 | 345,751,115 |
|---|
| Paid-Up Capital | 107,444,130 | 107,444,130 | 107,444,130 | 107,444,130 | 107,444,130 | 107,444,130 |
|---|
| Statutory Reserves | – | – | – | – | – | 48,540,340 |
|---|
| General Reserves | 48,540,340 | 48,540,340 | 48,540,340 | 48,540,340 | 48,540,340 | – |
|---|
| Un-Appropriated Profit | 142,747,732 | 132,273,764 | 118,656,647 | 98,711,863 | 107,369,929 | 95,693,464 |
|---|
| Fixed Assets (Net) | – | 155,677,708 | 131,509,338 | 50,006,050 | 97,857,760 | 160,799,456 |
|---|
| Net Investment In Lease & Hire Purchase Finance | – | – | – | – | – | – |
|---|
| Lease Obligations | – | – | – | – | – | – |
|---|
| Diminishing Musharaka Financing | – | – | – | – | 38,452,720 | 67,241,111 |
|---|
| Short term borrowing | – | – | – | – | 28,091,437 | – |
|---|
| Long Term Deposits | 25,000 | 25,000 | 256,537 | 256,537 | 2,813,100 | 13,731,826 |
|---|
| Current Assets | 312,570,726 | 155,556,369 | 154,419,145 | 315,099,680 | 250,705,927 | 171,219,830 |
|---|
| Current Liabilities | 13,863,524 | 12,417,695 | 10,126,917 | 107,321,576 | 62,585,175 | 19,614,140 |
|---|
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|
| INCOMES AND EXPENSES |
|---|
| Income From Operations | 10,489,989 | 16,181,820 | 10,362,993 | 20,704,555 | 19,761,034 | 31,899,362 |
|---|
| Net gain/(loss) on investments | – | – | (27,710,962) | (7,974,225) | 37,500 | – |
|---|
| Other Income | 15,400,272 | 25,857,543 | 30,045,081 | 59,743,036 | 22,381,492 | 8,975,548 |
|---|
| Administrative & Operating Expenses | 10,680,534 | 14,706,398 | 14,612,575 | 32,557,438 | 19,561,830 | 17,310,865 |
|---|
| Financial Charges | 1,725 | 2,150 | 4,569,961 | 13,557,788 | 6,291,336 | 11,364,742 |
|---|
| Profit/(Loss) Before Tax | 15,208,002 | 27,330,815 | 26,789,990 | (4,367,053) | 13,776,638 | 12,199,303 |
|---|
| Taxation | 4,734,034 | 13,713,698 | 6,845,206 | 4,291,013 | 2,100,173 | 3,532,016 |
|---|
| Profit (Loss) After Tax | 10,473,968 | 13,617,117 | 19,944,784 | (8,658,066) | 11,676,465 | 8,667,287 |
|---|
Registrar & Share Transfer Office:
F. D. Registrar Services (Pvt.) Limited
17th Floor, Saima Trade Tower-A,
I. I. Chundrigar Road ,Karachi.
Tel: +92(21) 32271905-6
Fax: +92(21) 32621233